Pipe fitting buyers often use different size expressions in the same purchasing list, including DN, inch, millimeter size and pipe outside diameter. This page helps buyers check common size terms before sending an RFQ for threaded, galvanized, black or grooved pipe fittings.
For final procurement, please confirm the actual product type, pipe standard, thread standard, pipe O.D. and application with the supplier.
Send Your Size List for Confirmation
| Product Type | Inquiry Size mm / DN | Inch Size | Suggested Page |
|---|---|---|---|
| Galvanized threaded reducing elbow | DN25-20 | 1 x 3/4 | Galvanized Threaded Reducing Elbow |
| Galvanized threaded tee | DN32 | 1-1/4 | Galvanized Threaded Tee DN32 |
| Galvanized threaded reducer bushing | DN40/32 | 1-1/2 x 1-1/4 | Galvanized Threaded Reducer Bushing |
| Galvanized threaded nipple | DN32 | 1-1/4 | Galvanized Threaded Nipple |
| Grooved reducer | 65 x 50 | 2-1/2 x 2 | Grooved Reducer |
| Grooved reducer | 80 x 65 | 3x 2-1/2 | Grooved Reducer |
| Mechanical tee threaded outlet | 100 x 25 | 4x 1 | Mechanical Tee Threaded Outlet |
| Mechanical tee threaded outlet | 80 x 25 | 3 x 1 | Mechanical Tee Threaded Outlet |
| Mechanical tee threaded outlet | 65 x 25 | 2-1/2 x 1 | Mechanical Tee Threaded Outlet |
| Flexible grooved coupling | 57mm inquiry term | 2 | Flexible Grooved Coupling |
| Grooved tee with branch outlet | 133 x 57 | 5 x 2 | Grooved Tee With Branch Outlet |
| U-shaped grooved threaded tee | 57 x 26.9 | 2x 3/4 | U-Shaped Grooved Threaded Tee |
| Flexible grooved coupling | 168.3mm | 6 | Flexible Grooved Coupling |
Use this chart to identify the product type and size expression before requesting a quote. For threaded fittings, buyers should confirm DN, inch size and thread standard. For grooved fittings, buyers should confirm nominal size, pipe outside diameter and coating requirement.
DN is a nominal pipe size expression. Inch size is commonly used in purchasing lists. OD means pipe outside diameter and is especially important for grooved couplings and grooved fittings.
For example, a buyer may write 2 inch flexible grooved coupling, while the supplier may need the exact pipe O.D. before confirming the model and quotation.
| RFQ Item | Example |
|---|---|
| Product Type | Coupling / tee / elbow / reducer / nipple |
| Size | DN, inch, mm or pipe O.D. |
| Connection | Threaded / grooved |
| Thread or Groove Standard | BSPT / NPT / grooved pipe O.D. |
| Surface / Coating | Galvanized / black / red painted / epoxy |
| Quantity | Pieces, cartons, pallets or BOM |
| Application | Fire protection / water / HVAC / industrial |
| Documents | Catalog, certificate request, drawing |
Use it as an RFQ reference. Final ordering should be confirmed by product model, pipe standard, thread or groove requirement and project application.
Grooved fittings connect around the pipe outside diameter, so O.D. confirmation is important for couplings, mechanical tees and grooved fittings.
Both may appear in buyer inquiries. It is best to provide both DN and inch size, plus the required thread standard.
Products Category
Products
News
Related Information
SAFER
PRODUCT INFO
ABOUT JIANZHI
TECH DATA
Contact Us
E-mail: sales1@jianzhi-fitting.com
Tel: +86 15822792427
Office In Tianjin:
Heping District, Tianjin, China.
Production Base 1:
Chifeng, Inner Mongolia, China.
Production Base 2:
Tangshan City, Hebei Province, China.
Production Base 3:
Schelei Street,Baicoi City,Prahova County,Romania